To view the Cabri G2 specifications document (PDF) click here.
| Performance | |
| Equipped empty weight | 420 Kg (925 lb) |
| Maximum Gross Weight | 700 Kg (1,542 lb) |
| Maximum level speed @ 100% (s.l. ISA) | 100 kt (185 km/h) |
| Cruise speed @ 85% | 90 kt (166 km/h) |
| Vne (s.l.) | 130 kt (240 km/h) |
| IGE hovering ceiling (@ 700 kg) | 5,000 ft |
| Hovering ceiling (2×77 kg + fuel 2 hrs) | 7,500 ft |
| Range @ 85 % (15 min reserve) | 380 nm (700 km) |
| Maximum endurance @ 50 kt (no reserve) | 5 hr 40 min |
| Noise level @ 100% (certified) | 75.7 dB SEL |
| Main Rotor | |
| Type | Articulated, soft-in-plane |
| Number of blades | 3 |
| Diameter | 7.2 m (23.6 ft) |
| Chord | 180 mm (7.1 in) |
| Speed | 530 RPM |
| Tail Rotor | |
| Type | Fenestron® |
| Number of blades | 7 |
| Diameter | 0.6 m (23.6 in) |
| Chord | 42 mm (1.6 in) |
| Speed | 5,148 RPM |
| Transmission | |
| Primary transmission | Belt with a reduction ration of 0.855/1 |
| Main gearbox | Bevel spiral gear with a reduction ratio of 11/47 |
| Tail gearbox | Bevel spiral gear with a multiplication ration of 25/11 |
| Powerplant | |
| Engine model | Lycoming O360-J2A with STC EASA E.S.01001 |
| Type | Horizontally-opposed, four cylinder, air cooled, carbureted, double ignition with one magneto and one electronic ignition |
| Displacement | 361 cu.in (5.9 litres) |
| Max continuous power | 145 shp @ 2,585 – 2,700 tr/min (108 kW) |
| Normal speed | 2,650 RPM |
| Cooling | Direct-drive squirrel-cage blower |
| Ignition | |
| Magneto | Bendix |
| Electronic ignition | LSE Plasma II – HG Condenser discharge Variable spark advance |
| Fuel system | |
| Max capacity | 170 litres (45 US Gal) |
| Unusable quantity | 1.5 litres (0.4 US Gal) |
| Approved fuel type | Avgas 100 LL |